We would like to measure the effectiveness of our marketing campaigns and identify the best mediums to reach our target audience.
Company Information
Company | Double Horse |
HQ | N/A |
Revenue | Unlisted |
Employees | Unlisted |
Stage | Pre-Revenue Startup |
Hiring Potential | N/A |
Website |
Company Overview
Company Supervising Team

Course Info & Engagement Details
School | Lougheed Center for Applied Learning |
Engagement Format | Live Case - Class Collaboration or Case Competition - This learning format allows educators to deliver experiential learning to students at scale. Students are often split into groups to work on a live case (or a series of cases) from a real host company that directly relates to key learning objectives. |
Course | Fall 2021: Live Cases |
Level | N/A |
Students Enrolled | N/A |
Meeting Day & Time | Mondays & Wednesdays |
Student Time Commitment | 4-7 Hours Per Week |
Company Time Commitment | 1 Hour |
Duration | 15.57 Weeks |
Project Topics
School Supervisors
There are currently no supervisors assigned.
Students
There are currently no students assigned.
Collaboration Timeline
Touchpoints & Assignments | Due Date | Submission |
---|
Key Milestones & Project Process
Project Resources
There are no resources currently available